Home > p2 indoor full color rental led video wall
p2 indoor full color rental led video wall
- Product No.:2019410205530
p2 indoor full color rental led video wall




| P2-32S Main technical parameters of indoor LED display | ||||||||
| Physical pixel:2㎜ | module size:128X128㎜ | cabinet size:480×480×75(mm) | ||||||
| physical dots:250000dots/㎡ | 1R1G1B | module resolution64*64=4096DOTS | ||||||
| module weight - 0.2kg | ||||||||
| cabient resolution 240*240 | cabient space0.2304m² | cabinet weight 2.2KG±0.05KG | ||||||
| p2 indoor full color rental led video wall The main technical parameters | ||||||||
| best view distance:2m~20m | Visual angle level≧160°optionl | vertical≥140°optional | ||||||
| Ave power consumption<400W/㎡ | Max power consumption<800w/㎡ | Control method: synchronous control | ||||||
| DVI | Drive mode:1/32scan | Change frequency ≧60Hz | ||||||
| refresh≧3840Hz optional | brightness ≧800cd/㎡ | Frame change frequency≧50/60 | ||||||
| brightness adjust | Drive IC:ICN2053/MBI5124 | 16degree adjust | ||||||
| Software manual adjustment: 100 adjustable 100 | ||||||||
| computer | ||||||||
| WIN98、WINXP、WIN2000,etc | ||||||||
| video singal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION etc | ||||||||
| control system | ||||||||
| PCTV card (optional optional) + DVI graphics card + main control card + fiber transmission (optional optional) | ||||||||
| Mean time between failures ≧5000hours | span life75000~100000hours | Pixel out of control rate <0.0002 pcs | ||||||
| PH1.875 | SMD | SMD1515 |
||||||




Previous Product:p2.5 indoor full color rental led video wall
Next Product:p3.91 indoor rental led display billboard video wall
Products Category
Contact Us
Name: fel li
Mobile: +86 13538038554
E-mail: info@astarsci.com
WeChat: +86 13538038554
Whatsapp: +86 13538038554
Add: Room 759, Hengrun Xiaoju, Minzhi, Longhua District, Shenzhen, Guangdong, China













Mail inquiry