Home > P1.875 high resolution 3840hz refresh indoor rental led display video wall
P1.875 high resolution 3840hz refresh indoor rental led display video wall
- Product No.:201941010423
P1.875 high resolution 3840hz refresh indoor rental led display video wall




| P1.875-32S Main technical parameters of indoor LED display | ||||||||
| Physical pixel:1.875㎜ | module size:240X120㎜ | cabinet size:480×480×75(mm) | ||||||
| physical dots:284444dots/㎡ | 1R1G1B | module resolution128*64=8192DOTS | ||||||
| module weight - 0.27kg | ||||||||
| cabient resolution 256*256 | cabient space0.2304m² | cabinet weight 6.7KG±0.05KG | ||||||
| P1.875 high resolution 3840hz refresh indoor rental led display video wall The main technical parameters | ||||||||
| best view distance:1m~28m | Visual angle level≧160°optionl | vertical≥140°optional | ||||||
| Ave power consumption<400W/㎡ | Max power consumption<800w/㎡ | Control method: synchronous control | ||||||
| DVI | Drive mode:1/32scan | Change frequency ≧60Hz | ||||||
| refresh≧3840Hz optional | brightness ≧1000cd/㎡ | Frame change frequency≧50/60 | ||||||
| brightness adjust | Drive IC:ICN2053/MBI5153 | 16degree adjust | ||||||
| Software manual adjustment: 100 adjustable 100 | ||||||||
| computer | ||||||||
| WIN98、WINXP、WIN2000,etc | ||||||||
| video singal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION etc | ||||||||
| control system | ||||||||
| PCTV card (optional optional) + DVI graphics card + main control card + fiber transmission (optional optional) | ||||||||
| Mean time between failures ≧5000小时 | span life75000~100000hours | Pixel out of control rate <0.0002 pcs | ||||||
| PH1.875 | SMD | SMD1010 |
||||||




Previous Product:p1.56 indoor rental led display nationstar led video wall billboard
Products Category
Contact Us
Name: fel li
Mobile: +86 13538038554
E-mail: info@astarsci.com
WeChat: +86 13538038554
Whatsapp: +86 13538038554
Add: Room 759, Hengrun Xiaoju, Minzhi, Longhua District, Shenzhen, Guangdong, China











Mail inquiry